D-Link DES 1210-08P Smart Switch Features:
- Ports: 8, Fast Ethernet 802.3u,
- POE: 8 port, 802.3af (15.4W),
- Total POE Budget: 72W,
- L2 Features: Spanning Tree 802.1D,w,s, Inter VLAN, Trunking, Static, Dynamic Routing, SNMP, L2PT, LACP, ACL, IGMP, MLD Snooping, IP MAC Binding, QoS, DSCP, Surveillance, ARP Spoofing, etc.,
- Total Power: 84.9W,
- Cooling Fan : No,
- Warranty: 3 Years,
Do you want to manage your network and take full control? Do you have vast devices connected together? Do you want to reach other connected devices faster, prioritize traffic? Do you want to create separate LAN networks without extra switches? Do you want to make your entire network and devices secure? Do you want to remote connect and manage your network? Do you want the ability to diagnose your cables for faults? Do you want to power other network devices such as Access Point, IP camera, etc.?
Then D-Link DES 1210-08P may work for you.
Why Buy D-Link DES 1210-08P, 8 Fast Ethernet Smart Managed POE Switch?
- Faster Performance with Loopback Avoidance: Spanning Tree 802.1 D,w,s Common/Rapid/Multiple SPT,
- Inter VLAN to isolate and access control similar network among different switches by Trunking,
- POE 802.3af – powers IP CCTV, VoIP, Access Point – upto 802.11AC 2×2, etc.,
- Security: IGMP (IPv4) and MLD (IPv6) Snooping prevents uneven large DDoS in Multicast Network, Safeguard Engine – Storm Control switch drops packet when traffic is more than bandwidth, ACL (Access Control List) set of rules for entry, ARP Spoofing,
- Increase Bandwidth with LACP that combines multiple ethernet links to 1 logical link and increase bandwidth,
- VPN – L2PT for stable private network over a public internet,
- D-Link Network Assistant SNMP for remote access and control management,
- Other Features: 802.3x Flow Control, Surveillance with Auto Voice VLAN, QoS, DSCP, IP MAC Binding, 802.3ah Cable Diagnostics, Factory Settings, Auto MDI/X, Port Mirroring, Port Rate Limiting, 802.1Qbb Access Rules,
- Get 3 Years Warranty,
Related:
You may also consider DGS 1210-28P, DGS 1210-28, DES 1210-28P, DGS 1210-10P smart managed switches and others.
Get D-Link support here. Download the brochure specs sheet here.
Find more unmanaged switches here. Get more Networking Components here – Switches, Business & POE Switch, Wireless Networking, LAN Cables and Components, Fiber Networking.-Link HD CCTV Camera comes with 5 Years Warranty. Find D-Link HD CCTV Camera here, CCTV Cables here.
D-Link IP CCTV Camera comes with 2 Years Warranty. Find D-Link IP Camera here.
Detailed Breakdown:-
Number of Queue | Yes |
---|---|
Class of Service (CoS) | Yes |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Port-based Bandwidth Control | Yes |
Loopback Detection (LBD) | Yes |
Jumbo Frame | 9,216 Bytes |
Max IGMP Snooping Groups | 256 |
IGMP Snooping | Yes |
IGMP Snooping Fast Leave | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
Switching Capacity | 1.6 Gbps |
Max. Packet Forwarding Rate | 1.19 Mpps |
Store & Forwarding Forwading | Yes |
Maximum Heat Dissipation | 289.59 BTU/hr |
Acoustic | 0 dB(A) |
Standby Power Consumption | 2.4 W/100V, 2.7 W/240V |
MTBF | 656,745 hours |
Dimension | 190 × 120 × 38 mm |
Weight | 0.75 kg |
Operation Temperature | -5-45°C |
Storage Temperature | – 20 ~ 70 °C |
Operation Humidity | 0% ~ 95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 2000m |
Maximum Power Consumption | PoE on:84.9 Watts PoE off:3.5 Watts |
Comply with RoHS 6 | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
Maximum PoE Budget | 72W |
MAC Address Table Size | 8K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
ND Entries | 512 |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
Root Restriction | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1D Spanning Tree (STP) | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 4 |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Cable Diagnostics | Yes |
Web-based GUI | Yes |
Telnet Server | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
RMONv1 | Yes |
LLDP | Yes |
LLDP-MED | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.24) |
DHCP/BootP Client | Yes |
DHCP Auto-configuration | Yes |
Debug Command | Yes |
Ping | Yes (CLI) |
VLAN Groups | Yes |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
802.1Q VLAN | Yes |
SSH | Yes |
SSL | Yes |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
ARP Spoofing Prevention | Yes |
DoS Attack Prevention | Yes |
Trusted Host | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Guest VLAN | Yes |
RADIUS | Yes |
Power Input | AC:100 ~ 240 V |
CPU Speed | 500 MHz |
DRAM Size | 128MB(DDRIII) |
Flash Memory Size | 16 MB |
Packet Buffer Size | 4Mbits |
FAN | Fanless |
100Base-TX PoE Interface | 8 |
Reviews
There are no reviews yet.