Specifications
Model | E2720HS |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Viewable Size | 27″ |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.311 mm x 0.311 mm |
Brightness | 300 cd/m² |
Color Support | 16.7 million colors |
Horizontal Viewing Angle | 178 |
Screen Coating | Anti-glare |
Bezel Type | Raised |
Dimensions (WxDxH) | 24.5 in x 7.4 in x 20 in |
Diagonal Size | 27″ |
Panel Type | IPS |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Per Inch | 81 |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (normal); 5 ms (gray-to-gray) |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | HDCP, 72% (CIE 1931) color gamut, 83% (CIE 1976) color gamut, Flicker Free technology, Dell ComfortView |
Weight | 13.47 lbs |
Connectivity | |
Interfaces | VGA |
Mechanical | |
Display Position Adjustments | Height, tilt |
Height Adjustment | 3.9 in |
Tilt Angle | -5/+21 |
Height Adjustment | 3.9 in |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included |
|
Compliant Standards | DisplayPort 1.2, HDCP 1.2 |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Operational | 23 Watt |
Power Consumption Sleep | 0.3 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.