Specifications
PART NUMBER | E2420HS |
DISPLAY | |
Diagonal Viewing Size | 60.47 cm (23.8 inches) |
Horizontal | 527.04 mm (20.75 inches) |
Vertical | 296.46 mm (11.67 inches) |
Panel Type | IPS (In-Plane Switching) |
Display Screen Coating | Anti-Glare |
Maximum Preset Resolution | 1920 x 1080 at 60 Hz |
Viewing Angle | 178°/178° |
Pixel Pitch | 0.275 mm x 0.275 mm |
Pixel Per Inch (PPI) | 92 |
Contrast Ratio | 1000:1 (typical) |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Brightness | 250 cd/m² (typical) |
Response Time | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
ComfortView with Flicker-free screen | Yes |
Dell Display Manager Compatibility | Yes |
Remote Asset Management | Yes, via Dell Command I Monitor |
GSA/TAA | Yes |
Optional Soundbar | AC511 – usb powered via PC AE515 Skype for Business Certified |
CONNECTIVITY | |
Connectors | 1 X VGA 1 X HDMI 1.4 |
HDCP Support | HDMI HDCP 1.2 DisplayPort HDCP 1.2 |
SECURITY | Security lock slot (cable lock sold separately) |
DIMENSIONS AND WEIGHTS | |
Height (Fully extended) | 489.10 mm (19.26 inches) |
Height (Compressed ~ Standard) | 389.10 mm (15.32 inches) |
Width | 550.60 mm (21.68 inches) |
Depth | 187.0 mm (7.36 inches) |
Weight | Weight (panel only – for VESA mount/ no cables) 3.30 kg (7.28 lb) |
Weight (monitor + cables) | 4.91 kg (10.82 lb) |
Weight (with packaging) | 6.64 kg (14.64 lb) |
POWER | |
AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 0.8 A (typical) |
Power Consumption (Operational) | 17W (Typ). 25W (Max). 14.36W (Energy Star) |
Power Consumption Stand by/Sleep | Less than 0.3W |
CHASSIS | |
Adjustability | Height adjustabile (100mm) and Tilt Only (-5° to 21) |
Standard Service Plan | 3 Years Advanced Exchange Service and Limited Hardware Warranty |
Optional Service Plan | Dell ProSupport |
Color Support | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) Color depth: 16.7 Million |
Flat Panel Mount Interface | VESA (100 mm) |
REGULATORY | |
Documentation | Quick Setup Guide Safety and regulatory information |
Environmental Compliance | ENERGY STAR®, EPEAT® registered where applicable, TCO Certified Display |
Warranty | 3 Years |
NOTE | ***Features, Price, and specifications are subject to change without notice. |
Reviews
There are no reviews yet.